Aluminium Nitride 210
Density | g/cm3 | 3.32~3.34 |
Flexural strength | MPa | 340~360 |
Fracture toughness | MPa·m1/2 | 3.35 |
Dielectric constant | εr(20℃,1MHz) | 8.8~9.0 |
Hardness | GPa | 12-16 |
Hardness | HRC | 75-80 |
Volume resistivity | Ω·cm(20℃) | 10^10 |
Elastic modulus | GPa | 310 |
Coefficient of thermal expansion | ×10-6/k | 4.8~5.0 |
Compressive strength | MPa | 2100 |
Abrasions | g/cm2 | 0.01 |
Thermal conductivity | W/m×k(20℃) | 200~220 |
Poisson's ratio | / | 0.24 |
Insulation strength | kv/mm | 26~28 |
Temperature | ℃ | 2500 |
추천 상품
20 원 | 25 원
20 원 | 25 원
20 원 | 25 원