AL2O3 99.7%
Density | g/cm3 | 3.92 |
Flexural strength | MPa | 400 |
Fracture toughness | MPa·m1/2 | 5.6-6 |
Dielectric constant | εr(20℃,1MHz) | 9.8 |
Hardness | GPa | 16.3 |
Hardness | HRC | 81 |
Volume resistivity | Ω·cm(20℃) | 10^14 |
Elastic modulus | GPa | 380 |
Coefficient of thermal expansion | ×10-6/k | 5.4-8.4 |
Compressive strength | MPa | 2300 |
Abrasions | g/cm2 | 0.1 |
Thermal conductivity | W/m×k(20℃) | 35 |
Poisson's ratio | / | 0.22 |
Insulation strength | kv/mm | 30 |
Temperature | ℃ | 1700 |
추천 상품
20 원 | 25 원
20 원 | 25 원
20 원 | 25 원