Aluminium Nitride 170
Density | g/cm3 | 3.31~3.33 |
Flexural strength | MPa | 400~420 |
Fracture toughness | MPa·m1/2 | 3.35 |
Dielectric constant | εr(20℃,1MHz) | 8.7~8.9 |
Hardness | GPa | 12-16 |
Hardness | HRC | 75-80 |
Volume resistivity | Ω·cm(20℃) | 10^10 |
Elastic modulus | GPa | 320 |
Coefficient of thermal expansion | ×10-6/k | 4.5~4.7 |
Compressive strength | MPa | 2000 |
Abrasions | g/cm2 | 0.01 |
Thermal conductivity | W/m×k(20℃) | 160~180 |
Poisson's ratio | / | 0.24 |
Insulation strength | kv/mm | 30~32 |
Temperature | ℃ | 2500 |
추천 상품
20 원 | 25 원
20 원 | 25 원
20 원 | 25 원